Skip to main content

Employment Data for County: El Dorado

Jump to:

Population 16+: Unemployed

County: El Dorado

5.66%

State: California 7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: El Dorado State: California
Value Value
Male 6.51% 7.06%
Female 4.69% 7.61%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work County: El Dorado State: California
Workers % of Workers Workers % of Workers
Worked at Home 13,376 15.32% 3,043,813 16.38%
Walked 1,335 1.53% 423,314 2.28%
Bicycle 515 0.59% 126,321 0.68%
Carpooled 7,124 8.16% 1,673,134 9.00%
Drove Alone 63,297 72.50% 12,433,241 66.91%
Public Transport 822 0.94% 568,986 3.06%
Other 834 0.96% 311,943 1.68%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work County: El Dorado State: California
Workers % of Workers Workers % of Workers
Under 15 Minutes 22,570 30.60% 3,642,851 22.12%
15 - 29 Minutes 24,783 33.60% 5,976,724 36.29%
30 - 44 Minutes 12,412 16.83% 3,647,439 22.15%
45 - 59 Minutes 6,458 8.76% 1,363,684 8.28%
60+ Minutes 7,540 10.22% 1,837,563 11.16%

Average Commute Time

County: El Dorado

29
Minutes

State: California 31 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry County: El Dorado State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 7,781 8.73% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 3,484 3.91% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 1,753 1.97% 405,081 2.13%
Entertainment/Rec Svcs 4,235 4.75% 454,676 2.40%
Construction 6,291 7.06% 1,283,597 6.76%
Educational Svcs 6,992 7.84% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 6,978 7.83% 1,105,502 5.83%
Health Care/Soc Asst 10,374 11.64% 2,471,148 13.02%
Information 1,460 1.64% 549,819 2.90%
Mgmt of Companies 33 0.04% 22,340 0.12%
Total Manufacturing 5,220 5.86% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 5,411 6.07% 908,185 4.79%
Prof/Sci/Tech/Admin 8,827 9.90% 1,791,270 9.44%
Public Administration 6,092 6.83% 882,316 4.65%
Retail Trade 8,650 9.70% 1,941,839 10.23%
Transport/Warehse/Utils 3,930 4.41% 1,134,192 5.98%
Wholesale Trade 1,622 1.82% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: El Dorado State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 2,352 2.64% 487,907 2.57%
Arts/Entertain/Sports 2,447 2.75% 556,133 2.93%
Building Grounds Maint 2,944 3.30% 721,544 3.80%
Business/Financial Ops 5,059 5.68% 1,091,352 5.75%
Community/Soc Svcs 1,234 1.38% 328,327 1.73%
Computer/Mathematical 4,003 4.49% 772,990 4.07%
Construction/Extraction 4,199 4.71% 916,963 4.83%
Edu/Training/Library 5,025 5.64% 1,053,658 5.55%
Farm/Fish/Forestry 377 0.42% 270,757 1.43%
Food Prep/Serving 5,602 6.28% 975,894 5.14%
Health Practitioner/Tec 5,651 6.34% 1,033,392 5.45%
Healthcare Support 2,237 2.51% 717,821 3.78%
Maintenance Repair 2,980 3.34% 491,793 2.59%
Legal 886 0.99% 241,634 1.27%
Life/Phys/Soc Science 1,523 1.71% 265,394 1.40%
Management 11,846 13.29% 2,116,680 11.16%
Office/Admin Support 9,451 10.60% 1,999,487 10.54%
Production 2,815 3.16% 872,700 4.60%
Protective Svcs 1,962 2.20% 387,396 2.04%
Sales/Related 9,454 10.61% 1,769,392 9.33%
Personal Care/Svc 2,976 3.34% 486,789 2.57%
Transportation/Moving 4,110 4.61% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group County: El Dorado State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 58,931 66.12% 11,716,346 61.75%
Blue Collar 14,104 15.82% 3,697,856 19.49%
Service and Farm 16,098 18.06% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.