Skip to main content

Age Data for County: El Dorado

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: El Dorado State: California
Persons % of Population Persons % of Population
0-4 8,569 4.45% 2,077,354 5.30%
5-9 9,133 4.74% 2,181,469 5.57%
10-14 11,168 5.80% 2,421,275 6.18%
15-17 7,413 3.85% 1,535,768 3.92%
18-20 7,177 3.72% 1,681,239 4.29%
21-24 8,752 4.54% 2,109,414 5.38%
25-34 17,394 9.03% 5,533,827 14.13%
35-44 21,716 11.27% 5,437,084 13.88%
45-54 22,855 11.86% 4,864,367 12.42%
55-64 30,165 15.65% 4,776,532 12.19%
65-74 29,701 15.41% 3,834,304 9.79%
75-84 14,265 7.40% 1,995,084 5.09%
85+ 4,396 2.28% 725,155 1.85%
Population by Age
Population by Age County: El Dorado State: California
Persons % of Population Persons % of Population
Under 18 36,283 18.83% 8,215,866 20.97%
18+ 156,421 81.17% 30,957,006 79.03%
25+ 140,492 72.91% 27,166,353 69.35%
65+ 48,362 25.10% 6,554,543 16.73%
85+ 4,396 2.28% 725,155 1.85%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: El Dorado State: California
Years Years
All 47.2 38.8
Male 46.2 37.6
Female 48.2 40.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: El Dorado State: California
Persons % of Male Population Persons % of Male Population
0 - 4 4,389 4.59% 1,060,768 5.48%
5 - 9 4,705 4.92% 1,113,015 5.75%
10 - 14 5,717 5.98% 1,238,303 6.40%
15 - 17 3,805 3.98% 786,712 4.07%
18 - 20 3,666 3.83% 858,889 4.44%
21 - 24 4,512 4.72% 1,089,771 5.63%
25 - 34 8,961 9.37% 2,831,281 14.63%
35 - 44 10,759 11.25% 2,723,398 14.07%
45 - 54 11,307 11.82% 2,387,124 12.34%
55 - 64 14,639 15.30% 2,323,779 12.01%
65 - 74 14,663 15.33% 1,795,630 9.28%
75 - 84 6,701 7.01% 872,877 4.51%
85+ 1,836 1.92% 270,133 1.40%
Male Population by Age
Male Population by Age County: El Dorado State: California
Persons % of Male Population Persons % of Male Population
Under 18 18,616 19.46% 4,198,798 21.70%
18+ 77,044 80.54% 15,152,882 78.30%
65+ 23,200 24.25% 2,938,640 15.19%
85+ 1,836 1.92% 270,133 1.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: El Dorado State: California
Persons % of Female Population Persons % of Female Population
0 - 4 4,180 4.31% 1,016,586 5.13%
5 - 9 4,428 4.56% 1,068,454 5.39%
10 - 14 5,451 5.62% 1,182,972 5.97%
15 - 17 3,608 3.72% 749,056 3.78%
18 - 20 3,511 3.62% 822,350 4.15%
21 - 24 4,240 4.37% 1,019,643 5.14%
25 - 34 8,433 8.69% 2,702,546 13.63%
35 - 44 10,957 11.29% 2,713,686 13.69%
45 - 54 11,548 11.90% 2,477,243 12.50%
55 - 64 15,526 16.00% 2,452,753 12.37%
65 - 74 15,038 15.50% 2,038,674 10.29%
75 - 84 7,564 7.79% 1,122,207 5.66%
85+ 2,560 2.64% 455,022 2.30%
Female Population by Age
Female Population by Age County: El Dorado State: California
Persons % of Female Population Persons % of Female Population
Under 18 17,667 18.21% 4,017,068 20.27%
18+ 79,377 81.79% 15,804,124 79.73%
65+ 25,162 25.93% 3,615,903 18.24%
85+ 2,560 2.64% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.