2024 Demographics
Population Data for Zip Code: 95682
Jump to:
Population
Zip Code: 95682
30,232
Persons
County: El Dorado
192,704 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 95682
-0.03%
County: El Dorado
0.79%
State: California
-0.92%
Population by Race | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 23,355 | 77.25% | 143,320 | 74.37% | 15,278,513 | 39.00% |
Black/African American | 240 | 0.79% | 1,593 | 0.83% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 348 | 1.15% | 1,954 | 1.01% | 642,765 | 1.64% |
Asian | 943 | 3.12% | 10,612 | 5.51% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 45 | 0.15% | 344 | 0.18% | 157,245 | 0.40% |
Some Other Race | 1,390 | 4.60% | 10,437 | 5.42% | 8,661,955 | 22.11% |
2+ Races | 3,911 | 12.94% | 24,444 | 12.68% | 5,975,733 | 15.25% |
Population by Ethnicity | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,739 | 15.68% | 29,027 | 15.06% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 25,493 | 84.32% | 163,677 | 84.94% | 22,992,728 | 58.70% |
Population by Age Group | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,483 | 4.91% | 8,569 | 4.45% | 2,077,354 | 5.30% |
5-9 | 1,573 | 5.20% | 9,133 | 4.74% | 2,181,469 | 5.57% |
10-14 | 1,794 | 5.93% | 11,168 | 5.80% | 2,421,275 | 6.18% |
15-17 | 1,189 | 3.93% | 7,413 | 3.85% | 1,535,768 | 3.92% |
18-20 | 1,174 | 3.88% | 7,177 | 3.72% | 1,681,239 | 4.29% |
21-24 | 1,479 | 4.89% | 8,752 | 4.54% | 2,109,414 | 5.38% |
25-34 | 2,827 | 9.35% | 17,394 | 9.03% | 5,533,827 | 14.13% |
35-44 | 3,363 | 11.12% | 21,716 | 11.27% | 5,437,084 | 13.88% |
45-54 | 3,470 | 11.48% | 22,855 | 11.86% | 4,864,367 | 12.42% |
55-64 | 4,447 | 14.71% | 30,165 | 15.65% | 4,776,532 | 12.19% |
65-74 | 4,308 | 14.25% | 29,701 | 15.41% | 3,834,304 | 9.79% |
75-84 | 2,321 | 7.68% | 14,265 | 7.40% | 1,995,084 | 5.09% |
85+ | 804 | 2.66% | 4,396 | 2.28% | 725,155 | 1.85% |
Population by Age | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 6,039 | 19.98% | 36,283 | 18.83% | 8,215,866 | 20.97% |
18+ | 24,193 | 80.02% | 156,421 | 81.17% | 30,957,006 | 79.03% |
25+ | 21,540 | 71.25% | 140,492 | 72.91% | 27,166,353 | 69.35% |
65+ | 7,433 | 24.59% | 48,362 | 25.10% | 6,554,543 | 16.73% |
85+ | 804 | 2.66% | 4,396 | 2.28% | 725,155 | 1.85% |
Median Age
Zip Code: 95682
45.7
Years
County: El Dorado
47.2 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 26,471 | 92.08% | 163,075 | 88.56% | 20,970,802 | 56.53% |
Speak Spanish | 758 | 2.64% | 10,785 | 5.86% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 578 | 2.01% | 4,575 | 2.48% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 882 | 3.07% | 5,237 | 2.84% | 1,736,175 | 4.68% |
Speak Other Lang | 60 | 0.21% | 463 | 0.25% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 6,582 | 25.93% | 43,756 | 26.71% | 12,311,221 | 37.89% |
Married, Spouse present | 13,436 | 52.94% | 86,792 | 52.98% | 13,885,389 | 42.73% |
Married, Spouse absent | 851 | 3.35% | 6,325 | 3.86% | 1,823,148 | 5.61% |
Divorced | 2,838 | 11.18% | 18,266 | 11.15% | 2,924,255 | 9.00% |
Widowed | 1,675 | 6.60% | 8,695 | 5.31% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.