Skip to main content

Households/Income Data for Zip Code: 95682

Jump to:

Households

Zip Code: 95682

11,610
Households

County: El Dorado
76,249 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 95682

0.05%

County: El Dorado
1.23%

State: California
-0.63%

Families

Zip Code: 95682

8,725
Families

County: El Dorado
54,092 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 95682

3.19%

County: El Dorado
2.83%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 95682 County: El Dorado State: California
Households % of Households Households % of Households Households % of Households
1-Person 2,328 20.05% 18,260 23.95% 3,046,015 22.75%
2-Person 4,544 39.14% 29,246 38.36% 3,890,292 29.05%
3-Person 1,914 16.49% 11,457 15.03% 2,185,432 16.32%
4-Person 1,667 14.36% 9,978 13.09% 2,082,319 15.55%
5-Person 730 6.29% 4,440 5.82% 1,137,707 8.50%
6-Person 269 2.32% 1,812 2.38% 531,796 3.97%
7+ Person 158 1.36% 1,056 1.38% 517,172 3.86%

Average Household Size

Zip Code: 95682

2.60
Persons

County: El Dorado
2.51 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 95682

3,232
Households
(27.84% of Households)

County: El Dorado
19,389 Households (25.43% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 95682 County: El Dorado State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 694 5.98% 5,292 6.94% 1,033,038 7.71%
$15,000 - $24,999 446 3.84% 4,069 5.34% 774,638 5.78%
$25,000 - $34,999 503 4.33% 3,728 4.89% 780,945 5.83%
$35,000 - $49,999 851 7.33% 5,780 7.58% 1,176,476 8.79%
$50,000 - $74,999 1,363 11.74% 9,481 12.43% 1,815,987 13.56%
$75,000 - $99,999 1,622 13.97% 9,780 12.83% 1,582,312 11.82%
$100,000 - $124,999 1,349 11.62% 8,079 10.60% 1,332,417 9.95%
$125,000 - $149,999 1,081 9.31% 6,459 8.47% 1,065,180 7.95%
$150,000 - $199,999 1,262 10.87% 7,915 10.38% 1,370,034 10.23%
$200,000 - $249,999 718 6.18% 4,327 5.67% 765,233 5.71%
$250,000 - $499,999 1,002 8.63% 6,289 8.25% 946,994 7.07%
$500,000+ 719 6.19% 5,050 6.62% 747,479 5.58%

Average Household Income

Zip Code: 95682

$148,615

County: El Dorado
$145,563

State: California
$134,700

Median Household Income

Zip Code: 95682

$106,042

County: El Dorado
$99,986

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 95682 County: El Dorado State: California
Value Value Value
All $148,615 $145,563 $134,700
White $124,158 $117,775 $118,509
Black/African American $92,121 $80,213 $86,354
American Indian/Alaskan Native $118,559 $97,086 $92,825
Asian $102,658 $142,141 $132,954
Native Hawaiian/Pacific Islander $56,818 $61,081 $108,178
Some Other Race $122,138 $109,007 $87,989
2+ Races $118,702 $123,752 $108,394
Hispanic/Latino $149,359 $94,604 $86,856
Non-Hispanic/Latino $148,521 $151,851 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 95682 County: El Dorado State: California
Value Value Value
All $106,042 $99,986 $92,605
White $109,278 $99,608 $99,794
Black/African American $81,250 $67,941 $65,932
American Indian/Alaskan Native $94,643 $82,072 $74,709
Asian $89,120 $133,679 $120,716
Native Hawaiian/Pacific Islander $59,375 $58,190 $95,072
Some Other Race $94,853 $85,726 $71,773
2+ Races $90,545 $104,591 $90,032
Hispanic/Latino $105,973 $87,285 $75,515
Non-Hispanic/Latino $106,048 $101,823 $103,301

Families Below Poverty

Zip Code: 95682

410
Families
(4.70% of Families)

County: El Dorado
3,341 Families (6.18% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 95682

275
Families
(3.15% of Families)

County: El Dorado
2,293 Families (4.24% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.