2024 Demographics
Housing Data for Zip Code: 95682
Jump to:
Housing Units
Zip Code: 95682
12,118
Housing units
County: El Dorado
94,638 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 95682
0.52%
County: El Dorado
1.25%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Zip Code: 95682
$733,061
County: El Dorado
$711,402
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 95682
$835,934
County: El Dorado
$788,779
State: California
$901,353
Median Length of Residence | Zip Code: 95682 | County: El Dorado | State: California |
---|---|---|---|
Years | Years | Years | |
All | 9.6 | 9.6 | 8.7 |
Renter Occupied | 5.6 | 5.9 | 6.1 |
Owner Occupied | 13.0 | 12.5 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 424 | 3.65% | 3,054 | 4.01% | 930,405 | 6.95% |
1 Vehicle | 2,734 | 23.55% | 18,521 | 24.29% | 4,101,142 | 30.63% |
2 Vehicles | 4,394 | 37.85% | 28,850 | 37.84% | 4,914,814 | 36.70% |
3 Vehicles | 2,256 | 19.43% | 15,727 | 20.63% | 2,155,589 | 16.10% |
4 Vehicles | 1,015 | 8.74% | 6,875 | 9.02% | 865,136 | 6.46% |
5+ Vehicles | 787 | 6.78% | 3,222 | 4.23% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 95682
2.3
Vehicles
County: El Dorado
2.2 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.