2024 Demographics
Education Data for Zip Code: 95682
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 95682
1,004
Persons
(4.66% of Population: Age 25+)
(4.66% of Population: Age 25+)
County: El Dorado
6,515 Persons
(4.64% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95682
393
Persons
(3.84% of Male Population: Age 25+)
(3.84% of Male Population: Age 25+)
County: El Dorado
2,789 Persons
(4.05% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95682
611
Persons
(5.40% of Female Population: Age 25+)
(5.40% of Female Population: Age 25+)
County: El Dorado
3,726 Persons
(5.20% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 189 | 0.88% | 2,239 | 1.59% | 2,401,583 | 8.84% |
Some High School, No Diploma | 815 | 3.78% | 4,276 | 3.04% | 1,870,987 | 6.89% |
High School Grad | 4,397 | 20.41% | 30,231 | 21.52% | 5,621,896 | 20.69% |
Some College, No Degree | 5,986 | 27.79% | 34,470 | 24.54% | 5,434,824 | 20.01% |
Associate Degree | 2,288 | 10.62% | 15,453 | 11.00% | 2,147,325 | 7.90% |
Bachelor's Degree | 5,191 | 24.10% | 36,686 | 26.11% | 5,965,443 | 21.96% |
Master's Degree | 1,838 | 8.53% | 11,413 | 8.12% | 2,537,246 | 9.34% |
Professional Degree | 667 | 3.10% | 3,956 | 2.82% | 690,747 | 2.54% |
Doctorate Degree | 169 | 0.78% | 1,768 | 1.26% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 88 | 0.86% | 948 | 1.38% | 1,145,499 | 8.68% |
Some High School, No Diploma | 305 | 2.98% | 1,841 | 2.67% | 986,512 | 7.47% |
High School Grad | 2,162 | 21.14% | 15,579 | 22.62% | 2,874,318 | 21.77% |
Some College, No Degree | 3,063 | 29.95% | 17,607 | 25.57% | 2,625,891 | 19.89% |
Associate Degree | 912 | 8.92% | 6,659 | 9.67% | 944,458 | 7.15% |
Bachelor's Degree | 2,246 | 21.96% | 17,304 | 25.13% | 2,822,838 | 21.38% |
Master's Degree | 932 | 9.11% | 5,937 | 8.62% | 1,164,724 | 8.82% |
Professional Degree | 395 | 3.86% | 2,009 | 2.92% | 355,877 | 2.70% |
Doctorate Degree | 125 | 1.22% | 982 | 1.43% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 101 | 0.89% | 1,291 | 1.80% | 1,256,084 | 9.00% |
Some High School, No Diploma | 510 | 4.51% | 2,435 | 3.40% | 884,475 | 6.33% |
High School Grad | 2,235 | 19.76% | 14,652 | 20.46% | 2,747,578 | 19.68% |
Some College, No Degree | 2,923 | 25.84% | 16,863 | 23.54% | 2,808,933 | 20.12% |
Associate Degree | 1,376 | 12.16% | 8,794 | 12.28% | 1,202,867 | 8.62% |
Bachelor's Degree | 2,945 | 26.03% | 19,382 | 27.06% | 3,142,605 | 22.51% |
Master's Degree | 906 | 8.01% | 5,476 | 7.65% | 1,372,522 | 9.83% |
Professional Degree | 272 | 2.40% | 1,947 | 2.72% | 334,870 | 2.40% |
Doctorate Degree | 44 | 0.39% | 786 | 1.10% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.