2024 Demographics
Sex Data for Zip Code: 95682
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,331 | 49.19% | 14,317 | 49.32% | 8,045,036 | 49.72% |
Female | 2,408 | 50.81% | 14,710 | 50.68% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 120 | 50.00% | 899 | 56.43% | 1,097,750 | 49.56% |
Female | 120 | 50.00% | 694 | 43.57% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 173 | 49.71% | 971 | 49.69% | 327,687 | 50.98% |
Female | 175 | 50.29% | 983 | 50.31% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 27 | 60.00% | 185 | 53.78% | 79,723 | 50.70% |
Female | 18 | 40.00% | 159 | 46.22% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 712 | 51.22% | 5,303 | 50.81% | 4,362,674 | 50.37% |
Female | 678 | 48.78% | 5,134 | 49.19% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,849 | 47.28% | 11,930 | 48.81% | 2,924,873 | 48.95% |
Female | 2,062 | 52.72% | 12,514 | 51.19% | 3,050,860 | 51.05% |
Male Population by Age Group | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 757 | 5.15% | 4,389 | 4.59% | 1,060,768 | 5.48% |
5 - 9 | 813 | 5.53% | 4,705 | 4.92% | 1,113,015 | 5.75% |
10 - 14 | 913 | 6.21% | 5,717 | 5.98% | 1,238,303 | 6.40% |
15 - 17 | 611 | 4.16% | 3,805 | 3.98% | 786,712 | 4.07% |
18 - 20 | 603 | 4.10% | 3,666 | 3.83% | 858,889 | 4.44% |
21 - 24 | 773 | 5.26% | 4,512 | 4.72% | 1,089,771 | 5.63% |
25 - 34 | 1,438 | 9.78% | 8,961 | 9.37% | 2,831,281 | 14.63% |
35 - 44 | 1,624 | 11.05% | 10,759 | 11.25% | 2,723,398 | 14.07% |
45 - 54 | 1,665 | 11.33% | 11,307 | 11.82% | 2,387,124 | 12.34% |
55 - 64 | 2,071 | 14.09% | 14,639 | 15.30% | 2,323,779 | 12.01% |
65 - 74 | 2,052 | 13.96% | 14,663 | 15.33% | 1,795,630 | 9.28% |
75 - 84 | 1,017 | 6.92% | 6,701 | 7.01% | 872,877 | 4.51% |
85+ | 361 | 2.46% | 1,836 | 1.92% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 3,094 | 21.05% | 18,616 | 19.46% | 4,198,798 | 21.70% |
18+ | 11,604 | 78.95% | 77,044 | 80.54% | 15,152,882 | 78.30% |
65+ | 3,430 | 23.34% | 23,200 | 24.25% | 2,938,640 | 15.19% |
85+ | 361 | 2.46% | 1,836 | 1.92% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 726 | 4.67% | 4,180 | 4.31% | 1,016,586 | 5.13% |
5 - 9 | 760 | 4.89% | 4,428 | 4.56% | 1,068,454 | 5.39% |
10 - 14 | 881 | 5.67% | 5,451 | 5.62% | 1,182,972 | 5.97% |
15 - 17 | 578 | 3.72% | 3,608 | 3.72% | 749,056 | 3.78% |
18 - 20 | 571 | 3.68% | 3,511 | 3.62% | 822,350 | 4.15% |
21 - 24 | 706 | 4.54% | 4,240 | 4.37% | 1,019,643 | 5.14% |
25 - 34 | 1,389 | 8.94% | 8,433 | 8.69% | 2,702,546 | 13.63% |
35 - 44 | 1,739 | 11.19% | 10,957 | 11.29% | 2,713,686 | 13.69% |
45 - 54 | 1,805 | 11.62% | 11,548 | 11.90% | 2,477,243 | 12.50% |
55 - 64 | 2,376 | 15.30% | 15,526 | 16.00% | 2,452,753 | 12.37% |
65 - 74 | 2,256 | 14.52% | 15,038 | 15.50% | 2,038,674 | 10.29% |
75 - 84 | 1,304 | 8.39% | 7,564 | 7.79% | 1,122,207 | 5.66% |
85+ | 443 | 2.85% | 2,560 | 2.64% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 2,945 | 18.96% | 17,667 | 18.21% | 4,017,068 | 20.27% |
18+ | 12,589 | 81.04% | 79,377 | 81.79% | 15,804,124 | 79.73% |
65+ | 4,003 | 25.77% | 25,162 | 25.93% | 3,615,903 | 18.24% |
85+ | 443 | 2.85% | 2,560 | 2.64% | 455,022 | 2.30% |
Male Median Age
Zip Code: 95682
43.9
Years
County: El Dorado
46.2 Years
State: California
37.6 Years
Female Median Age
Zip Code: 95682
47.3
Years
County: El Dorado
48.2 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95682
393
Persons
(3.84% of Male Population: Age 25+)
(3.84% of Male Population: Age 25+)
County: El Dorado
2,789 Persons
(4.05% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95682
611
Persons
(5.40% of Female Population: Age 25+)
(5.40% of Female Population: Age 25+)
County: El Dorado
3,726 Persons
(5.20% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 88 | 0.86% | 948 | 1.38% | 1,145,499 | 8.68% |
Some High School, No Diploma | 305 | 2.98% | 1,841 | 2.67% | 986,512 | 7.47% |
High School Grad | 2,162 | 21.14% | 15,579 | 22.62% | 2,874,318 | 21.77% |
Some College, No Degree | 3,063 | 29.95% | 17,607 | 25.57% | 2,625,891 | 19.89% |
Associate Degree | 912 | 8.92% | 6,659 | 9.67% | 944,458 | 7.15% |
Bachelor's Degree | 2,246 | 21.96% | 17,304 | 25.13% | 2,822,838 | 21.38% |
Master's Degree | 932 | 9.11% | 5,937 | 8.62% | 1,164,724 | 8.82% |
Professional Degree | 395 | 3.86% | 2,009 | 2.92% | 355,877 | 2.70% |
Doctorate Degree | 125 | 1.22% | 982 | 1.43% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95682 | County: El Dorado | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 101 | 0.89% | 1,291 | 1.80% | 1,256,084 | 9.00% |
Some High School, No Diploma | 510 | 4.51% | 2,435 | 3.40% | 884,475 | 6.33% |
High School Grad | 2,235 | 19.76% | 14,652 | 20.46% | 2,747,578 | 19.68% |
Some College, No Degree | 2,923 | 25.84% | 16,863 | 23.54% | 2,808,933 | 20.12% |
Associate Degree | 1,376 | 12.16% | 8,794 | 12.28% | 1,202,867 | 8.62% |
Bachelor's Degree | 2,945 | 26.03% | 19,382 | 27.06% | 3,142,605 | 22.51% |
Master's Degree | 906 | 8.01% | 5,476 | 7.65% | 1,372,522 | 9.83% |
Professional Degree | 272 | 2.40% | 1,947 | 2.72% | 334,870 | 2.40% |
Doctorate Degree | 44 | 0.39% | 786 | 1.10% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.