The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
95634 | 56.7 | 5 | 3,050 | El Dorado |
95726 | 55.4 | 5 | 8,864 | El Dorado |
95667 | 51.4 | 5 | 37,341 | El Dorado |
95635 | 42.5 | 4 | 1,191 | El Dorado |
95682 | 32.7 | 4 | 30,232 | El Dorado |
95709 | 27.3 | 3 | 5,070 | El Dorado |
96150 | 22.4 | 3 | 29,987 | El Dorado |
95684 | 22.3 | 3 | 3,249 | El Dorado |
95633 | 14.8 | 2 | 3,071 | El Dorado |
95664 | 11.7 | 2 | 1,357 | El Dorado |
95762 | 11.3 | 2 | 48,789 | El Dorado |
95614 | 9.9 | 2 | 3,816 | El Dorado |
95619 | 9.9 | 2 | 4,255 | El Dorado |
95623 | 7.3 | 2 | 4,417 | El Dorado |
95672 | 4.2 | 1 | 4,696 | El Dorado |
96142 | 0.7 | 1 | 783 | El Dorado |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.